Description
Max. Speed | 16000rpm |
Max. RCF | 27170×g |
Max. Capacity | 4×600ml |
Time Range | 0 to 99min |
RPM/RCF Convert | Yes |
Noise | ≤ 65 dB |
Temperature | Normal |
Acc/Dec | 10 rates |
Speed Accuracy | ± 20r/min |
Voltage | AC220V/110V 50HZ/60HZ |
Dimension (L × W × H) | 700 × 500 × 400 mm |
Net Weight | 67kg |
- Enhanced with a smooth digital display that conveys speed, time, and RCF information
- Features a powder-free, high-torque brushless motor, ensuring rapid and clean operation of both speed and direction
- Equipped with automatic electric lid locking that safeguards against overspeed and imbalance
- Crafted from high-quality steel which guarantees safety and reliability
- Facilitates quick and effortless sample loading
- Demonstrates an environmentally friendly design
- Flexibility to adjust settings while the centrifuge is in operation, making it highly convenient
- It finds extensive application in the realm of animal and plant molecular biology. It serves as the ideal tool for isolating cellular chemical components and purifying microorganisms, viruses, bacteria, subcellular structures, and more.
Rotor Type | Max. Speed(rpm) | Volume(ml ) | Max.RCF (xg) |
Angle Rotor 01 | 16000 | 4×8PCR | 15760 |
Angle Rotor 02 | 16000 | 6×8PCR | 24370 |
Angle Rotor 03 | 16000 | 8×8PCR | 17480 |
Angle Rotor 04 | 16000 | 12×8PCR | 26090 |
Angle Rotor 05 | 15000 | 40×0.5 | 22920 |
Angle Rotor 06 | 16000 | 12×1.5 | 17940 |
Angle Rotor 07 | 16000 | 24×1.5 | 23440 |
Angle Rotor 08 | 16000 | 30×1.5 | 27170 |
Angle Rotor 09 | 16000 | 48×1.5 | 27170 |
Angle Rotor 10 | 16000 | 16×5 | 22020 |
Angle Rotor 11 | 16000 | 6×10 | 21500 |
Angle Rotor 12 | 16000 | 12×10 | 25800 |
Angle Rotor 13 | 14000 | 16×10 | 22610 |
Angle Rotor 14 | 14000 | 8×15(Conical) | 20630 |
Angle Rotor 15 | 12000 | 12×15(Conical) | 17060 |
Angle Rotor 16 | 5000 | 24×15 | 3500 |
Angle Rotor 17 | 5000 | 30×15 | 3830 |
Angle Rotor 18 | 14000 | 6×50(Conical) | 21850 |
Angle Rotor 19 | 12000 | 8×50(Conical) | 18200 |
Angle Rotor 20 | 9000 | 10×50(Conical) | 11240 |
Angle Rotor 21 | 4000 | 24×50 | 2970 |
Angle Rotor 21 | 14000 | 6×50(Round) | 21730 |
Angle Rotor 22 | 12000 | 8×50(Round) | 17880 |
Angle Rotor 23 | 16000 | 4×100 | 26410 |
Angle Rotor 24 | 14000 | 6×100 | 22300 |
Angle Rotor 25 | 11000 | 8×100 | 16610 |
Angle Rotor 26 | 4000 | 12×100 | 2970 |
Angle Rotor 27 | 9000 | 4×250 | 11500 |
Angle Rotor 28 | 8000 | 6×250 | 10520 |
Angle Rotor 29 | 12000 | 24pcs Capillary | 15800 |
Swing Rotor 01 | 15000 | 4×5 | 19920 |
Swing Rotor 02 | 12000 | 4×30 | 20090 |
Swing Rotor 03 | 10000 | 4×50 | 16240 |
Swing Rotor 04 | 4000 | 4×22×7 | 3410 |
Swing Rotor 05 | 4000 | 4×22×5 | 2840 |
Swing Rotor 06 | 4000 | 4×18×10 | 3140 |
Swing Rotor 07 | 4000 | 4×30×7 | 3130 |
Swing Rotor 08 | 4000 | 4×30×5 | 2840 |
Swing Rotor (Round Cup) 01 | 4000 | 4×600 | 3530 |
Swing Rotor (Square Cup) 02 | 4000 | 4×600 | 3450 |
Vertical Rotor 01 | 16000 | 16×5 | 16450 |
Vertical Rotor 02 | 14000 | 8×30 | 19750 |
Microplate Rotor 01 | 4000 | 2×4×96 well | 3210 |
Microplate Rotor 02 | 4000 | 2×3×48 well | 2300 |
David Martinez (verified owner) –
Consistent performance and high-speed capabilities make the High Speed Centrifuge CFHS-A25 a reliable choice.
Hina Mirza (verified owner) –
Fast and accurate, the CFHC-A25 provides High speed measurements in a compact design.
Neha Miller (verified owner) –
The CFHS-A25 is a robust and efficient high-speed centrifuge, suitable for demanding tasks.
Madison Rodriguez (verified owner) –
The CFHS-A25 delivers reliable performance and user-friendly operation for routine analysis.
Benjamin Clark (verified owner) –
The CFHS-A25 delivers reliable performance and user-friendly operation for routine analysis.
Andrew Wilson (verified owner) –
The CFHS-A25 is a reliable and user-friendly low-speed centrifuge for diverse laboratory needs.
Neil Patel (verified owner) –
Versatile and suitable for various laboratory applications, the CFHS-A25 is a High Speed Centrifuge
Matthew Woodward (verified owner) –
Consistent performance and high-speed capabilities make the High Speed Centrifuge CFHS-A25 a reliable choice.
Tom Ewer (verified owner) –
Versatile and efficient, the CFHS-A25 is perfect for diverse laboratory needs.
David Thomson (verified owner) –
CFHS-A25 is a game-changer in our lab. Its user-friendly design and top-notch safety features make it an essential tool.
Jennifer Lee (verified owner) –
High speed centrifuge is a user-friendly design and top-notch safety features make it an essential tool for our diverse research needs.
Samuel Patil (verified owner) –
The CFHS-A25 high speed provides exceptional value with its sturdy performance and efficient cooling mechanism.
Kinsta Mayor (verified owner) –
The High Speed Centrifuge CFHS-A25 has revolutionized our lab processes. Its rapid speed and intuitive controls streamline sample processing.