Description
Max. Speed | 21000 rpm |
Max. RCF | 34400 × g |
Max. Capacity | 4 × 250ml |
Time Range | 0 ~ 99h59min |
RPM/RCF Convert | Yes |
Noise | ≤ 55 DB |
Temperature | -20℃ to 40℃ |
Acc/Dec 10 kinds | 10 Kinds |
Speed Accuracy | ± 20r/min |
Temperature Accuracy | ±1℃ |
Power supply | AC 220V/110V 50HZ/60HZ |
Size (W × D × H) | 570 × 400 × 320 mm |
Net Weight | 83 kg |
- Microprocessor-controlled system
- Multiple options for accelerating and decelerating speeds
- Brushless DC motor
- LED display indicating speed, time, and RCF during operation
- 3-tier protective steel covering
- High-quality steel centrifuge body and stainless steel chamber, with built-in stainless-steel explosion-proof protect sleeve
- Fluorine-free compressors with double-cycle cooling and heating effect
- Automatic electric lid lock system for protection against over speed, over-temperature, and imbalance
- Ability to edit running parameters
- Rotor connected to spindle by specialized taper sleeve
- Memory storage for 10 programs
- Choice of 10 accelerating and decelerating speeds
- Wide range of optional rotors available
- Adapters can be customized as per experimental requirements
- Low maintenance
- Safe and reliable
- Environmentally friendly
- It is widely used for precipitate separation and serum analysis in biochemical and clinical labs, as well as in the pharmaceutical business, and it is ideal for DNA, RNA, PCR, and antibody analysis.
Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
Swing Rotor 01 | 5000 | 4×250ml | 4500 |
Swing Rotor 02 | 5000 | 4×250ml | 4420 |
Swing rotor 03 | 4000 | 4x16x7ml | 2860 |
Swing rotor 04 | 4000 | 4x16x5ml | 2470 |
Swing rotor 05 | 4000 | 4x13x10ml | 2830 |
Microplate rotor 01 | 4000 | 2×3×96 well | 2310 |
Microplate rotor 02 | 5000 | 2×3×96 well | 3550 |
Swing rotor 06 | 5000 | 4×1×50ml | 4730 |
Swing rotor 07 | 5000 | 4×1×100ml | 4730 |
Swing rotor 08 | 4000 | 4×2×100ml | 3020 |
Swing rotor 09 | 4000 | 4×2×50ml | 3020 |
Swing rotor 10 | 4000 | 4×4×15ml | 3020 |
Swing rotor 11 | 4000 | 4×6×15ml | 3020 |
Swing rotor 12 | 4000 | 4×8×10/7ml vacuum tube | 2770 |
4000 | 4×8×5ml vacuum tube adapter | 2360 | |
Swing rotor 13 | 4000 | 4×6×10/7ml vacuum tube | 2770 |
4000 | 4×6×5ml vacuum tube adapter | 2360 | |
Swing rotor 14 | 4000 | 4×4×10/7ml vacuum tube | 2770 |
4000 | 4×4×5ml vacuum tube adapter | 2360 | |
Swing rotor 15 | 4000 | 4×12×5ml vacuum tube | 2480 |
Swing rotor 16 | 4000 | 4×12×7ml vacuum tube | 2760 |
Swing rotor 17 | 4000 | 4×10×10ml vacuum tube | 2880 |
Fixed Rotor 01 | 17000 | 4×8PCR | 17800 |
Fixed Rotor 02 | 16000 | 6×8PCR | 24370 |
Fixed Rotor 03 | 17000 | 8×8PCR | 19740 |
Fixed Rotor 04 | 16000 | 12×8PCR | 26090 |
Fixed Rotor 05 | 15000 | 40×0.5ml | 22920 |
Fixed Rotor 06 | 21000 | 12×1.5/2ml | 30910 |
Fixed Rotor 07 | 18000 | 24×1.5/2ml | 29670 |
Fixed Rotor 08 | 16500 | 30×1.5ml | 28890 |
Fixed Rotor 09 | 16000 | 48×1.5ml | 27170 |
Fixed Rotor 10 | 20000 | 16×5ml | 34400 |
Fixed Rotor 11 | 20000 | 6×10ml | 33600 |
Fixed Rotor 12 | 17000 | 12×10ml | 29130 |
Fixed Rotor 13 | 15000 | 16×10ml | 25950 |
Fixed Rotor 14 | 15000 | 8×15ml | 23680 |
Fixed Rotor 15 | 13000 | 12×15ml | 20020 |
Fixed Rotor 16 | 5000 | 24×15ml | 3500 |
Fixed Rotor 17 | 5000 | 30×15ml | 3830 |
Fixed Rotor 18 | 16000 | 6×30ml | 24890 |
Fixed Rotor 19 | 16000 | 12×30ml | 20700 |
Fixed Rotor 20 | 15000 | 6×50ml (conical) | 25080 |
Fixed Rotor 21 | 13000 | 8×50ml (conical) | 21360 |
Fixed Rotor 22 | 10000 | 10×50ml | 13870 |
Fixed Rotor 23 | 15000 | 6×50ml (round) | 24940 |
Fixed Rotor 24 | 13000 | 8×50ml (round) | 20980 |
Fixed Rotor 25 | 5000 | 12×50ml | 3860 |
Fixed Rotor 26 | 15000 | 4×85ml | 25220 |
Fixed Rotor 27 | 13000 | 6×85ml | 20830 |
Fixed Rotor 28 | 10000 | 8×85ml | 13780 |
Fixed Rotor 29 | 15000 | 4×100ml | 23210 |
Fixed Rotor 30 | 13000 | 6×100ml | 19230 |
Fixed Rotor 31 | 10000 | 8×100ml | 13730 |
Fixed Rotor 32 | 4000 | 12×100ml | 2970 |
Fixed Rotor 33 | 9000 | 4X250ml | 11500 |
Fixed Rotor 34 | 12000 | 24 capillaries | 15800 |
Swing Rotor 35 | 15000 | 4×5ml | 19920 |
Swing Rotor 36 | 12000 | 4×30ml | 20090 |
Swing Rotor 37 | 10000 | 4×50ml | 16240 |
Vertical rotor 01 | 16000 | 16x5ml | 16450 |
Vertical rotor 02 | 14000 | 8×30ml | 19750 |
Ananya Chatterjee (verified owner) –
Fast and accurate, the Haematocrit Centrifuge provides haematocrit measurements in a compact design.
David Martinez (verified owner) –
The CFLS-A13 is perfect for gentle centrifugation in routine laboratory applications.
Lily Martinez (verified owner) –
Portable and compact, the CFMI-A10 is ideal for quick spin-downs and microfiltration.
Priya Brown (verified owner) –
Compact and reliable, the CFLS-A12 is ideal for routine use.
Priya Brown (verified owner) –
The CFRF-A20 is a high-speed refrigerated centrifuge with precise temperature control.
Madison Rodriguez (verified owner) –
The CFLS-A11 is an efficient low-speed centrifuge suitable for various laboratory tasks.